HRH Crown Princess Katherine Humanitarian Foundation (FPK) has for 10 years supported:
- Medical institutions
- Institutions of social care system
- Education – awareness raising among the general population and medical training and exchange programmes for doctors and medical professionals and
- Provides humanitarian aid and assistance to the most vulnerable parts of the population
[ult_buttons btn_title=”Medical Projects” btn_link=”url:http%3A%2F%2Fwww.lifelineaid.org%2Fmedicinski-projekti|||” btn_bg_color=”#548bbf” btn_hover=”ubtn-fade-bg” btn_bg_color_hover=”#b3babf” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left”]
[ult_buttons btn_title=”Social Projects” btn_link=”url:http%3A%2F%2Fwww.lifelineaid.org%2Fsocijalni-projekti|||” btn_bg_color=”#548bbf” btn_hover=”ubtn-fade-bg” btn_bg_color_hover=”#b3babf” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left”]
[ult_buttons btn_title=”Annual Events” btn_link=”url:http%3A%2F%2Fwww.lifelineaid.org%2Fannual-events|||” btn_bg_color=”#548bbf” btn_hover=”ubtn-fade-bg” btn_bg_color_hover=”#b3babf” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left”]
| number |
Requirements of a health institution |
health institution |
| 1 |
Medical vehicle and Off-road vehicle |
A clinic for psychiatric illness “dr Laza Lazarević” |
| 2 |
Medical vehicle |
ob “dr Laza Lazarević”, Šabac |
| 3 | Medical vehicle | Health center Tutin |
| 4 | Medical vehicle and Off-road vehicle |
A clinic for psychiatric illness “dr Laza Lazarević” |
| 5 | Medical vehicle | Health center “Nikola Džamić”, Vrnjačka banja |
| 6 | 3 Medical vehicle | Health center ”Sveti Đorđe” Topola |
| 7 | Medical vehicle | Health center Knjaževac |
| 8 | Medical vehicle | A clinic for psychiatric illness “dr Slavoljub Bakalović”, Vršac |
| 9 | Medical vehicle | Health center “Sveti Đorđe” Topola |
| 10 | Medical vehicle with added equipment | Health center Žagubica |
| 11 | Medical vehicle | Health center “dr Dragan Funduk” Pećinci |
| 12 | Medical vehicle | Health center Bečaj |
| 13 | Medical vehicle | Health center Vladičin Han |
| 14 | Medical vehicle | Health center dr Vlastimir Godić, Varvarin |
| 15 | Medical vehicle | Health center Ada |
| 16 | Medical vehicle | Health center Srpska crnja |
| 17 | Medical vehicle | Health center Sokobanja |
| 18 | Medical vehicle | Health center Blace |
| 19 | Medical vehicle | Health center Knić |
| 20 | Medical vehicle | Health center “1 oktobar”, Padalište |
| 21 | Medical vehicle | Health center Doljevac |
| 22 | Medical vehicle with added equipment | Health center Doljevac |
| 23 | Medical vehicle | Health center Vladimirci |
| 24 | Medical vehicle | Health center Alibunar |
| 25 | Medical vehicle | Health center Lapovo |
| 26 | Medical vehicle | Health center Veliko gradište |
| 27 | 2 Medical vehicle | Health center Užice |
| 28 | Medical vehicle | Health center Užice |
| 29 | Medical vehicle | Health center Raška |
| 30 | Medical vehicle | Health center “dr Marton Šandor”, mali Iđoš |
| 31 | Medical vehicle | Health center “dr Boško Vrebelov”, Zrenjanin |
| 32 | Medical vehicle | Health center Šabac |
| 33 | Medical vehicle | Health center Bor |
| 34 | Medical vehicle | Health center Knjaževac |
| 35 | Medical vehicle | Health center Užice |
| 36 | Medical vehicle | Health center Ruma |
| 37 | Medical vehicle | Health center , Niš |
| 38 | Medical vehicle | ob Ćuprija |
| 39 | Medical vehicle | Health center Žitorađa |
| 40 | Medical vehicle | Health center Sremska mitrovica |
| 41 | Medical vehicle | Health center Batočina |
| 42 | Off-road vehicle | Health center Aleksinac |
| 43 | Medical vehicle | Health center Sremska mitrovica |
| 44 | Medical vehicle | Health center “dr Jovan Jovanović Zmaj” Stara Pazova |
| 45 | Medical vehicle | Health center Kula |
| 46 | Medical vehicle | Health center Čoka |
| 47 | Medical vehicle | Health center “dr Dragan Funduk”, Pećinci |
| 48 | Medical vehicle | Health center novi Kneževac |
| 49 | Medical vehicle | Health center Lapovo |
| 50 | Medical vehicle | Health center Kuršumlija |
| 51 | Medical vehicle | Health center Knjaževac |
| 52 | Off-road vehicle | Health center Blace |
| 53 | Off-road vehicle | Health center Užice |
| 54 | Off-road vehicle | Health center Irig |
| 55 | Off-road vehicle | Health center Batočina |
| 56 | Off-road vehicle | Health center Aleksinac |



